Schools, Hospitals, Nursing Homes
SCHOOLS
Parochial
Mother Mary Mission | 318 Seale Road, Phenix City, AL | (334) 298-6371 |
St. Patrick's School | 3910 Lakewood Drive, Phenix City, AL | (334) 298-3408 |
Private
Glenwood School | Summerville Road, Phenix City, AL | (334) 297-3614 |
Phenix Christian | (334) 298-3588 |
Public
Central High School | 2400 Dobbs Drive, Phenix City, AL | (334) 298-3626 |
Dixie Elementary | 4914 Hwy 80 West, Opelika, Alabama | (334) 298-0131 |
Head Start | 100 1st Place South, Phenix City, AL | (334) 298-1418 |
Lakewood Elementary | 3010 Silverlake Dr. Phenix City, AL | (334) 732-1173 |
Ladonia Elementary | Crawford Road, Phenix City, AL | (334) 297-7313 |
Meadowlane Elementary | 709 Meadowlane Drive, Phenix City, AL | (334) 298-2568 |
Mt. Olive Elementary | 454 Hwy. 165, Seale, AL | (334) 855-4517 |
Oliver Elementary | Seale, Alabama | (334) 855-3225 |
Phenix City Adult Education Classes | Phenix City, AL | (334) 297-7915 |
Phenix City Elementary | 2403 South Railroad St, Phenix City, AL | (334) 732-1160 |
Phenix City Intermediate School | 2401 South Railroad Street, Phenix City, AL | (334) 298-8744 |
Pittsview Elementary | Pittsview, Alabama | (334) 855-3528 |
Ridgecrest Elementary | 1806 S. 8th Place, Phenix City, AL | (334) 298-3004 |
Russell Elementary School | 733 Railroad St., Phenix City, AL | (334) 667-7471 |
Russell County High School | 4699 U.S. Hwy. 431, Seale, AL | (334) 855-4378 |
Russell County Middle School | 4716 Hwy 431 S, Phenix City, AL | (334) 855-4453 |
Sherwood Elementary | 706 Idle Hour Drive, Phenix City, AL | (334) 298-7097 |
Smiths Station Primary | Smiths, Alabama | (334) 298-6089 |
Smiths Station Elementary | Smiths, Alabama | (334) 448-4422 |
Smiths Station Intermediate | 1100 Lee Road 298, Smiths, AL | (334) 298-8370 |
Smiths Station High School | 1100 Lee Road 298, Smiths, AL | (334) 298-0969 |
South Girard Jr. High | 624 S. Fontaine Road, Phenix City, AL | (334) 298-2527 |
Success Academy | 1700 N. 17th Avenue, Phenix City, AL | (334) 298-9876 |
Westview Elementary | 1012 23rd Avenue, Phenix City, AL | (334) 298-4507 |
Vocational
Phenix City Area Voc. | 2400 Dobbs Drive, PC, AL | (334) 298-7684 |
Colleges and Universities
Chattahoochee Valley Community College | 2602 College Drive, PC, AL | (334) 291-4900 |
Troy University Phenix City | 1 College Drive, PC, AL | (334) 297-1007 |
Columbus State University | 4225 University Ave, Columbus GA | (706) 568-2001 |
Board of Education
Phenix City Bd. of Education | 1212 Ninth Ave., PC, AL | (334) 298-0534 |
Russell County Bd. of Education | 506 Fourteenth St., PC, AL | (334) 298-8791 |
Area Hostpitals
Phenix City, AL
Russell County Health Department 1850 Crawford Road Phenix City, Alabama 36867 (334) 297-0251 | Regional Rehabilitation Hospital 3715 Hwy 280/431 N Phenix City, AL 36867 (334) 732-2231 |
Jack Hughston Memorial Hospital 4001 River Chase Dr Phenix City, Alabama 36867 (334)-732-3000 |
Columbus, GA
The Medical Center 710 Center Street Columbus, GA (706) 571-1000 469 Beds | Doctors Hospital 616 19th Street Columbus, GA (706) 571-4262 170 Beds |
St. Francis Hospital 2122 Manchester Expressway Columbus, GA (706) 596-4000 297 Beds | Hughston Hospital 100 First Court Columbus, GA (706) 576-2100 100 Beds |
The Bradley Center 2000 16th Avenue Columbus, GA (706) 649-6100 84 Beds | West Central GA Regional 3000 Schatulga Road Columbus, GA (706) 568-5000 |
Martin Army Hospital Marne Road Ft. Benning, GA (706) 682-5824 | Cornerstone 919 Lawyers Lane Columbus, GA (706) 323-0174 |
Assisted Living
Canterbury Health Facility 1720 Knowles Road Phenix City, AL 36867 (334) 291-0485 | Magnolia Manors of Smiths 3030 Lee Road 430 Smiths, AL 36877 (334) 298-9002 |
Nursing Homes
Canterbury Health Facility 1720 Knowles Road (334) 291-0485 |
Parkwood Health Facility, Inc. 3301 Stadium Drive Phenix City, AL (334) 297-0237 |
Phenix City Health Care 3900 Lakewood Drive Phenix City, AL (334) 298-8247 |